TEKNIX ESPRO električni kotlovi za grejanje i toplu vodu
Serija kotlova ESPRO ima efikasnost od čak 99% posto, što ga čini nesumnjivim liderom na tržištu.
Pametni WI-FI električni kotlovi
Električni kotlovi TEKNIX ESPRO efikasno zadržavaju toplotu u domu ili poslovnom prostoru, bez obzira na spoljnu temperaturu. Karakteriše ih tihi režim rad i pouzdana digitalna kontrola.
Kotlovi su opremljeni isključivo komponentama evropske proizvodnje. Kotlovi serije TEKNIX ESPRO imaju integrisanu energetski efikasnu frekventno regulisanu cirkulacionu pumpu, što smanjuje potrošnju energije.

TEKNIX ESPRO električni kotao za grejanje
77.000 RSD – 99.000 RSD
Elegantno dizajnersko rešenje, touchpad i WI-FI modul za lak rad
Na prednjoj strani kućišta nalazi se ekran osetljiv na dodir kojim se upravlja postavkama kotla. Na ekranu se prikazuje trenutno stanje temperature izabranog toplotnog senzora.
Upravljanje putem aplikacije
Preko mobilne aplikacije moći ćete da kontrolišete sve funkcije kotla. Sada ne morate silaziti u podrum ili ići u kupatilo da biste podesili temperaturu kotla. Sve vam je već na dohvat ruke.
- Jednostavna prijava: samo telefon i ime
- Intuitivan dizajn programa
- Radi na iOS-u i Android-u
- Savremeni protokol za razmenu podataka između kotla i pametnog telefona MKTT

- PUSH-poruka za korisnika o statusu kotla
Svaki put kada se registruju važne promene u radu kotla – dobićete poruku u vašoj mobilnoj aplikaciji.
- Svi temperaturni režimi i podaci pri ruci
Svi trenutni podaci su uvek vidljivi na početnom ekranu.
- Nedeljni programator za toplu vodu i sistem grejanja
Lako i jednostavno podešavanje temperature na nedelju dana. Podesite odgovarajuću temperaturu u željeno vreme.
- Prioritetni potrošač
Nema više uzalud potrošene energije. Podesite minimalnu snagu kotla – ona će se spustiti na nju svaki put kada se u kući uključi drugi moćni uređaj.
PREDNOSTI TEKNIX ESPRO BOJLERA
Karakteristike koje ćete malo gde pronaći na jednom mestu:
- Regulisanje preko aplikacije
Mogućnost upravljanja osnovnim funkcijama kotla preko mobilne aplikacije dostupne za IOS i Android
- Ekspanziona posuda
Kotao je već opremljen ekspanzionom posudom, u skladu sa snagom kotla
- Kompaktan
Kompaktne dimenzije zbog postavljanja ekspanzione posude na zadnju površinu kotla
- Full oprema
Pumpa, senzor protoka, sigurnosni ventil, takođe uključeni u komplet kotla
- Zaštita od strujnog udara
Dizajn kotla je takav da u potpunosti sprečava mogućnost strujnog udara. Svako ko dotakne kotao je bezbedan.
- Umrežena napredna tehnologija
Očuvanje instalacija, 2 tipa kontrole temperature, niskošumni energetski relej

ENERGETSKI EFIKASNA FREKVENTNO REGULISANA PUMPA
WILO PARA ili DAB EVOSTA

GREJNI ELEMENTI I KUĆIŠTE GREJNIH ELEMENATA NAPRAVLJENI SU OD NERĐAJUĆEG ČELIKA
Korišćen je čelik evropskog kvaliteta AISI 304. Nerđajući elementi produžavaju životni vek proizvoda
Parameter description | ESPRO-4,5 |
Power consumption, kW | 4,5 |
Useful power, kW | 4,5 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 (1х220) / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 7 / 1 х 20,5 |
Rated circuit breaker voltage, А | 3 х 10 / 1 х 25 |
Cable cross section mm2 Copper, CU | 5 х 1,5 / 3 х 4 |
Cable cross section mm2 Aluminum, AL | 5 х 2,5 / 3 х 6 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 23 |
Weight, kg, no more | |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | P30 |
Parameter description | ESPRO-6 |
Power consumption, kW | 6 |
Useful power, kW | 6 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 (1х220) / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 9 / 1 х 27 |
Rated circuit breaker voltage, А | 3 х 16 / 1 х 32 |
Cable cross section mm2 Copper, CU | 5 x 2 / 3 х 4 |
Cable cross section mm2 Aluminum, AL | 5 х 2,5 / 3 х 10 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 774 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |
Parameter description | ESPRO-7,5 |
Power consumption, kW | 7,5 |
Useful power, kW | 7,5 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 (1х220) / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 11 / 1 х 34 |
Rated circuit breaker voltage, А | 3 х 16 / 1 х 40 |
Cable cross section mm2 Copper, CU | 5 x 2,5 / 3 х 6 |
Cable cross section mm2 Aluminum, AL | 3 х 10 / 5 х 4,0 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |
Parameter description | ESPRO-9 |
Power consumption, kW | 9 |
Useful power, kW | 9 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 13 |
Rated circuit breaker voltage, А | 3 х 16 |
Cable cross section mm2 Copper, CU | 5 x 2,5 |
Cable cross section mm2 Aluminum, AL | 5 х 4 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |
Parameter description | ESPRO-12 |
Power consumption, kW | 12 |
Useful power, kW | 12 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 17,5 |
Rated circuit breaker voltage, А | 3 х 20 |
Cable cross section mm2 Copper, CU | 5 х 4 |
Cable cross section mm2 Aluminum, AL | 5 х 6 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |
Parameter description | ESPRO-15 |
Power consumption, kW | 15 |
Useful power, kW | 15 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 22 |
Rated circuit breaker voltage, А | 3 х 25 |
Cable cross section mm2 Copper, CU | 5 x 6 |
Cable cross section mm2 Aluminum, AL | 5 х 8 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection |
Parameter description | ESPRO-18 |
Power consumption, kW | 18 |
Useful power, kW | 18 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 26 |
Rated circuit breaker voltage, А | 3 х 32 |
Cable cross section mm2 Copper, CU | 5 x 6 |
Cable cross section mm2 Aluminum, AL | 5 х 10 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |
Parameter description | ESPRO-21 |
Power consumption, kW | 21 |
Useful power, kW | 21 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 31 |
Rated circuit breaker voltage, А | 3 х 40 |
Cable cross section mm2 Copper, CU | 5 x 6 |
Cable cross section mm2 Aluminum, AL | 5 х 10 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection |
Parameter description | ESPRO-24 |
Power consumption, kW | 24 |
Useful power, kW | 24 |
Coefficient of performance, % | 99 |
Electrical network, V, ±10% | 380 / N / PE / 50Гц |
Rated voltage (max), A, ±10% | 3 х 35 |
Rated circuit breaker voltage, А | 3 х 40 |
Cable cross section mm2 Copper, CU | 5 x 8 |
Cable cross section mm2 Aluminum, AL | 5 х 12 |
Working pressure in the boiler, MPa | 0,5 – 1,5 |
Maximum pressure in the boiler, MPa | 3,0 |
Water temperature control in the boiler, 0С | Electronic, from + 30 to + 80 |
The maximum water temperature in the boiler, 0С | + 80 |
Indoor air temperature control, 0С | Electronic, from + 10 to + 40 |
Water temperature control in the hot water tank, 0С | Electronic, from + 30 to + 60 |
Circulation pump | WILO PARA ili DAB EVOSTA |
Pump power, W | 3 – 43 |
Temperature of operation of the emergency overheat thermostat, 0С | + 105 |
Minimum water flow through the boiler, l / min | 3,7 |
The volume of the expansion tank, l | 6 |
Overall dimensions, mm, no more | |
width mm | 375 |
depth mm | 248 |
height mm | 744 |
Weight, kg, no more | 24 |
The size of connecting branch pipes: | |
– Return cold water inlet | G 3/4″ |
– Heated water output, supply | G 3/4″ |
Degree of protection | IP30 |